World's Only Place For Successful Low Cost Surgeries, Organs Transplant & Integrated Re-Life Therapy for
Covid-19, Diabetes, Arthritis, Cancer Control, HIV Control, Drug Resistant Diseases and Chronic Diseases

Treatment Tariff

Type of Accommodation 7/14/21/28/35/42 Days Packages Included in Package Not Included in Package
Indian Residents Foreigners, NRIs & PIOs
Luxury Deluxe Room Quoted as per prevailing rates $500 per day. 10% discount for Family Members in the Same Room Includes Airport Pickup & Drop, Local Site-Seeing, Hospital Room Rent, Food, Ayurveda Treatment Allopathy Treatment Charges, Special Treatment Charges, Out-Station Tourism
Sr No Surgeries Approximate Charges % Charges In India Savings, if done in India
USA India
1 Heart Bypass Surgery $ 144000 $ 5200 4 % $ 138800
2 Angioplasty $ 282000 $ 4200 1.48 % $ 277800
3 Heart Valve Replacement $ 274395 $ 9500 3 % $ 264895
4 Hip Replacement $ 50000 $ 7000 14 % $ 43000
5 Hip Resurfacing $ 75399 $ 9000 12 % $ 66399
6 Knee Replacement $ 69991 $ 8500 12 % $ 61491
7 Spinal Fusion $ 110000 $ 6000 5 % $ 104000
8 Bone Marrow Transplant $ 800000 $ 30000 4 % $ 770000
9 Lap Band $ 30000 $ 3000 10 % $ 27000
10 Gastric Sleeve $ 28700 $ 5000 17 % $ 23700
11 Gastric Bypass $ 82646 $ 11000 13 % $ 71646
12 Hysterectomy $ 15400 $ 2200 14 % $ 13200
13 Breast Implants $ 10000 $ 3800 38 % $ 6200
14 Rhinoplasty $ 6500 $ 2100 32 % $ 4400
15 Face Lift $ 11000 $ 440 4 % $ 10560
16 Liposuction $ 5500 $ 1400 25 % $ 4100
17 Tummy Tuck $ 9750 $ 3000 31 % $ 6750
18 Hair Transplant $ 15000 $ 1200 8 % $ 13800
19 Lasik (Both Eyes) $ 4400 $ 500 11 % $ 3900
20 Cornea (Per Eye) $ 17500 $ 2800 16 % $ 14700
21 Cataract Surgery (Per Eye) $ 3500 $ 750 21 % $ 2750
22 IVF Treatment $ 12400 $ 2500 20 % $ 9900
23 Dental Implant $ 2500 $ 800 32 % $ 1700
24 Alzheimer's & Parkinson's $ 44862 $ 5400 12 % $ 39462

Contact Us